This section covers below-grade construction details that apply to all building types, for either Combustible or Non-Combustible Construction classifications. It includes general information to consider when working with Nudura in both plan and vertical section layout including;
Detailing covers;
Below Grade Slab
רצפה מתחת למפלס הקרקע – מבודדת | רצפה מתחת למפלס הקרקע – לא מבודדת |
ליבת בטון 6″ (152 מ”מ) PDF | DWG B6A02 | ליבת בטון 6″ (152 מ”מ) PDF | DWG B6A01 |
ליבת בטון 8″ (152 מ”מ) PDF | DWG B8A04 | ליבת בטון 8″ (152 מ”מ) PDF | DWG B8A01 |
ליבת בטון 10″ (152מ”מ) PDF | DWG B10A03 | ליבת בטון 10″ (152 מ”מ) PDF | DWG B10A01 |
ליבת בטון 12″ (152 מ”מ) PDF | DWG B12A02 | ליבת בטון 12″ (152 מ”מ) PDF | DWG B12A01 |
Grade Beams
Below Grade Slab Insulated | Below Grade Slab Non-Insulated |
ליבת בטון 6″ (152 מ”מ) PDF | DWG B6C09 | ליבת בטון 6″ (152 מ”מ) PDF | DWG B6C08 |
ליבת בטון 8″ (203 מ”מ) PDF | DWG B8C10 | ליבת בטון 8″ (203 מ”מ) PDF | DWG B8C09 |
ליבת בטון 10″ (254 מ”מ) PDF | DWG B10C06 | ליבת בטון 10″ (254 מ”מ) PDF | DWG B10C05 |
ליבת בטון 12″ (305 מ”מ) PDF | DWG B12C05 | ליבת בטון 12″ (305 מ”מ) PDF | DWG B12C04 |
חפשו באתר