Please ensure Javascript is enabled for purposes of website accessibility

בנייה דליקה

This section covers what you need to know when using Nudura above ground for buildings that are classified as combustible construction under applicable building codes. This type of construction is most often found in low-rise multi-residential homes in North America.

 

Floor at Grade Details

Brick- Load Bearing 6″ (152mm) Concrete core C6A15   PDF ֻ| DWG
Brick- Load Bearing 6″ (152mm) Concrete core- Alternate Grade Level C6A30   PDF ֻ| DWG
Brick- Load Bearing 8″ (203mm) Concrete core C8A12   PDF ֻ| DWG
Brick- Load Bearing 10″ (254mm) Concrete core C10A10   PDF ֻ| DWG
Brick- Load Bearing 12″ (305mm) Concrete core C12A08   PDF ֻ| DWG
Brick- Non-Load Bearing 6″ (152mm) Concrete core  C6A05   PDF ֻ| DWG
Brick- Non-Load Bearing 6″ (152mm) Concrete core- Alternate Grade Level C6A33   PDF ֻ| DWG
Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A11   PDF ֻ| DWG
Brick- Non-Load Bearing 10″ (254mm) Concrete core C10A09   PDF ֻ| DWG
Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A07   PDF ֻ| DWG
Non-Brick- Load Bearing 6″ (152mm) Concrete core C6A11   PDF ֻ| DWG
Non-Brick- Load Bearing 8″ (203mm) Concrete core C8A07   PDF ֻ| DWG
Non-Brick- Load Bearing 10″ (254mm) Concrete core C10A05   PDF ֻ| DWG
Non-Brick- Load Bearing 12″ (305mm) Concrete core C12A05   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 6″ (152mm) Concrete core C6A02   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A08   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 10″ (254mm) Concrete core C10A06   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A06   PDF ֻ| DWG

Brick- Load Bearing 6″ (152mm) Concrete core C6A22   PDF ֻ| DWG
Brick- Load Bearing 6″ (152mm) Concrete core- Alternate Grade Level C6A31   PDF ֻ| DWG
Brick- Load Bearing 8″ (203mm) Concrete core C8A22   PDF ֻ| DWG
Brick- Load Bearing 10″ (254mm) Concrete core C10A20   PDF ֻ| DWG
Brick- Load Bearing 12″ (305mm) Concrete core C12A18   PDF ֻ| DWG
Brick- Non-Load Bearing 6″ (152mm) Concrete core  C6A23  PDF ֻ| DWG
Brick- Non-Load Bearing 6″ (152mm) Concrete core- Alternate Grade Level C6A34   PDF ֻ| DWG
Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A23   PDF ֻ| DWG
Brick- Non-Load Bearing 10″ (254mm) Concrete core  C10A21  PDF ֻ| DWG
Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A19   PDF ֻ| DWG
Non-Brick- Load Bearing 6″ (152mm) Concrete core C6A21   PDF ֻ| DWG
Non-Brick- Load Bearing 8″ (203mm) Concrete core C8A21   PDF ֻ| DWG
Non-Brick- Load Bearing 10″ (254mm) Concrete core C10A19   PDF ֻ| DWG
Non-Brick- Load Bearing 12″ (305mm) Concrete core C12A17   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 6″ (152mm) Concrete core C6A24   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A24   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 10″ (254mm) Concrete core  C10A22  PDF ֻ| DWG
Non-Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A20   PDF ֻ| DWG

Brick- Load Bearing 6″ (152mm) Concrete core C6A07   PDF ֻ| DWG
Brick- Load Bearing 6″ (152mm) Concrete core- Alternate Grade Level C6A29   PDF ֻ| DWG
Brick- Load Bearing 8″ (203mm) Concrete core C8A05   PDF ֻ| DWG
Brick- Load Bearing 12″ (305mm) Concrete core C10A03   PDF ֻ| DWG
Brick- Load Bearing 12″ (305mm) Concrete core  C12A01 PDF ֻ| DWG
Brick- Non-Load Bearing 6″ (152mm) Concrete core  C6A08    PDF ֻ| DWG
Brick- Non-Load Bearing 6″ (152mm) Concrete core- Alternate Grade Level C6A32   PDF ֻ| DWG
Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A06   PDF ֻ| DWG
Brick- Non-Load Bearing 10″ (254mm) Concrete core C10A04  PDF ֻ| DWG
Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A02   PDF ֻ| DWG
Non-Brick- Load Bearing 6″ (152mm) Concrete core C6A01   PDF ֻ| DWG
Non-Brick- Load Bearing 8″ (203mm) Concrete core C8A09   PDF ֻ| DWG
Non-Brick- Load Bearing 10″ (254mm) Concrete core  C10A01  PDF ֻ| DWG
Non-Brick- Load Bearing 12″ (305mm) Concrete core C12A03   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 6″ (152mm) Concrete core C6A04   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A10   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 10″ (254mm) Concrete core  C10A08    PDF ֻ| DWG
Non-Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A04   PDF ֻ| DWG

Intermediate Floor

Brick- Load Bearing 6″ (152mm) Concrete core C6A19   PDF ֻ| DWG
Brick- Load Bearing 8″ (203mm) Concrete core C8A19   PDF ֻ| DWG
Brick- Load Bearing 10″ (254mm) Concrete core C10A17   PDF ֻ| DWG
Brick- Load Bearing 12″ (305mm) Concrete core C12A16   PDF ֻ| DWG
Brick- Non-Load Bearing 6″ (152mm) Concrete core C6A20   PDF ֻ| DWG
Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A20  PDF ֻ| DWG
Brick- Non-Load Bearing 10″ (254mm) Concrete core C10A18   PDF ֻ| DWG
Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A15   PDF ֻ| DWG
Non-Brick- Load Bearing 6″ (152mm) Concrete core C6A12   PDF ֻ| DWG
Non-Brick- Load Bearing 8″ (203mm) Concrete core C8A13   PDF ֻ| DWG
Non-Brick- Load Bearing 10″ (254mm) Concrete core C10A11   PDF ֻ| DWG
Non-Brick- Load Bearing 12″ (305mm) Concrete core C12A09   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 6″ (152mm) Concrete core C6A16   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A14   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 10″ (254mm) Concrete core C10A12   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A10   PDF ֻ| DWG

Brick- Load Bearing 6″ (152mm) Concrete core C6A27   PDF ֻ| DWG
Brick- Load Bearing 8″ (203mm) Concrete core C8A27   PDF ֻ| DWG
Brick- Load Bearing 10″ (254mm) Concrete core C10A25   PDF ֻ| DWG
Brick- Load Bearing 12″ (305mm) Concrete core C12A23   PDF ֻ| DWG
Brick- Non-Load Bearing 6″ (152mm) Concrete core C6A26   PDF ֻ| DWG
Brick- Non-Load Bearing 8″ (203mm) Concrete core  C8A26  PDF ֻ| DWG
Brick- Non-Load Bearing 10″ (254mm) Concrete core C10A24   PDF ֻ| DWG
Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A22   PDF ֻ| DWG
Non-Brick- Load Bearing 6″ (152mm) Concrete core C6A28   PDF ֻ| DWG
Non-Brick- Load Bearing 8″ (203mm) Concrete core C8A28   PDF ֻ| DWG
Non-Brick- Load Bearing 10″ (254mm) Concrete core C10A26   PDF ֻ| DWG
Non-Brick- Load Bearing 12″ (305mm) Concrete core C12A24   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 6″ (152mm) Concrete core C6A25   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A25   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 10″ (254mm) Concrete core C10A23   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A21   PDF ֻ| DWG

Brick- Load Bearing 6″ (152mm) Concrete core C6A03   PDF ֻ| DWG
Brick- Load Bearing 8″ (203mm) Concrete core C8A15   PDF ֻ| DWG
Brick- Load Bearing 10″ (254mm) Concrete core C10A13   PDF ֻ| DWG
Brick- Load Bearing 12″ (305mm) Concrete core C12A11   PDF ֻ| DWG
Brick- Non-Load Bearing 6″ (152mm) Concrete core C6A06   PDF ֻ| DWG
Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A16   PDF ֻ| DWG
Brick- Non-Load Bearing 10″ (254mm) Concrete core  C10A14  PDF ֻ| DWG
Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A12   PDF ֻ| DWG
Non-Brick- Load Bearing 6″ (152mm) Concrete core C6A18   PDF ֻ| DWG
Non-Brick- Load Bearing 8″ (203mm) Concrete core C8A18   PDF ֻ| DWG
Non-Brick- Load Bearing 10″ (254mm) Concrete core  C10A16  PDF ֻ| DWG
Non-Brick- Load Bearing 12″ (305mm) Concrete core C12A14   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 6″ (152mm) Concrete core C6A17   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 8″ (203mm) Concrete core C8A17   PDF ֻ| DWG
Non-Brick- Non-Load Bearing 10″ (254mm) Concrete core  C10A15  PDF ֻ| DWG
Non-Brick- Non-Load Bearing 12″ (305mm) Concrete core C12A13   PDF ֻ| DWG

Roof

152mm – 6” Concrete core F6B02   PDF | DWG
203mm – 8” Concrete core F8B01   PDF | DWG

152mm – 6” Concrete core F6B06   PDF | DWG
203mm – 8” Concrete core F8B02   PDF | DWG

152mm – 6” Concrete core F6B03   PDF
203mm – 8” Concrete core F8B03   PDF | DWG

152mm – 6” Concrete core F6B07   PDF | DWG
203mm – 8” Concrete core F8B04   PDF | DWG

Door

Head and Sill Brick 6″ (152mm) Concrete core E6E01   PDF ֻ| DWG
Head and Sill Brick 8″ (203mm) Concrete core E8E03   PDF ֻ| DWG
Head and Sill Non-Brick 6″ (152mm) Concrete core E6G01  PDF ֻ| DWG
Head and Sill Non-Brick 8″ (203mm) Concrete core E8G04   PDF ֻ| DWG
Jamb Brick 6″ (152mm) Concrete core E6E02  PDF ֻ| DWG
Jamb Brick 8″ (203mm) Concrete core E8E04  PDF ֻ| DWG
Jamb Non-Brick 6″ (152mm) Concrete core E6G02   PDF ֻ| DWG
Jamb Non-Brick 8″ (203mm) Concrete core E8G05   PDF ֻ| DWG

Head and Sill Brick 6″ (152mm) Concrete core E6E10   PDF ֻ| DWG
Head and Sill Brick 8″ (203mm) Concrete core  E8E07  PDF ֻ| DWG
Head and Sill Non-Brick 6″ (152mm) Concrete core E6G13   PDF ֻ| DWG
Head and Sill Non-Brick 8″ (203mm) Concrete core E8G08   PDF ֻ| DWG
Jamb Brick 6″ (152mm) Concrete core E6E11   PDF ֻ| DWG
Jamb Brick 8″ (203mm) Concrete core E8E08  PDF ֻ| DWG
Jamb Non-Brick 6″ (152mm) Concrete core E6G14   PDF ֻ| DWG
Jamb Non-Brick 8″ (203mm) Concrete core E8G09   PDF ֻ| DWG

Window

Brick 6″ (152mm) Concrete core – Inset Buck E6A01   PDF ֻ| DWG
Brick 6″ (152mm) Concrete core – Partial Depth Buck  E6A03  PDF ֻ| DWG
Brick 6″ (152mm) Concrete core – Full Depth Buck E6A04   PDF ֻ| DWG
Brick 8″ (203mm) Concrete core – Inset Buck E8A01   PDF ֻ| DWG
Brick 8″ (203mm) Concrete core – Partial Depth Buck E8A03   PDF ֻ| DWG
Brick 8″ (203mm) Concrete core – Full Depth Buck E8A04  PDF ֻ| DWG
Non-Brick 6″ (152mm) Concrete core – Inset Buck E6C01   PDF ֻ| DWG
Non-Brick 6″ (152mm) Concrete core – Partial Depth Buck  E6C03  PDF ֻ| DWG
Non-Brick 6″ (152mm) Concrete core – Full Depth Buck E6C04   PDF ֻ| DWG
Non-Brick 8″ (203mm) Concrete core – Inset Buck E8C01   PDF ֻ| DWG
Non-Brick 8″ (203mm) Concrete core – Partial Depth Buck E8C03   PDF ֻ| DWG
Non-Brick 8″ (203mm) Concrete core – Full Depth Buck E8C04   PDF ֻ| DWG

Brick 6″ (152mm) Concrete core – Inset Buck E6A02   PDF ֻ| DWG
Brick 6″ (152mm) Concrete core – Partial Depth Buck  E6A05  PDF ֻ| DWG
Brick 6″ (152mm) Concrete core – Full Depth Buck E6A06   PDF ֻ| DWG
Brick 8″ (203mm) Concrete core – Inset Buck E8A02   PDF ֻ| DWG
Brick 8″ (203mm) Concrete core – Partial Depth Buck E8A05   PDF ֻ| DWG
Brick 8″ (203mm) Concrete core – Full Depth Buck E8A06  PDF ֻ| DWG
Non-Brick 6″ (152mm) Concrete core – Inset Buck E6C02   PDF ֻ| DWG
Non-Brick 6″ (152mm) Concrete core – Partial Depth Buck  E6C05  PDF ֻ| DWG
Non-Brick 6″ (152mm) Concrete core – Full Depth Buck E6C06   PDF ֻ| DWG
Non-Brick 8″ (203mm) Concrete core – Inset Buck E8C02   PDF ֻ| DWG
Non-Brick 8″ (203mm) Concrete core – Partial Depth Buck E8C05   PDF ֻ| DWG
Non-Brick 8″ (203mm) Concrete core – Full Depth Buck E8C06   PDF ֻ| DWG

חפשו באתר